FITCLIME FSR-401
Offering reliable year-round performance, this versatile tyre is built to handle a wide range of surfaces and weather conditions with confidence. From snowy winter roads to dry summer tarmac, it ensures stable traction and control, giving drivers peace of mind in every season.
With excellent grip in snow, short braking distances on dry roads, and strong dry handling, it delivers balanced, safe performance. Enhanced resistance to aquaplaning and consistent wet-weather capability make the FITCLIME FSR-401 a dependable option for those who regularly face changing driving conditions.
| Dry Performance | ![]() |
| Wet Performance | ![]() |
| Rolling Resistance | ![]() |
| Comfort/Noise | ![]() |
| Wear | ![]() |
| Sporty Drive | ![]() |
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class |
| 185/60R14 | 82H | D | B | B | 71 |
| 175/65R14 | 86H | C | B | B | 71 |
| 185/65R14 | 86H | D | B | B | 71 |
| 195/50R15 | 86W | D | B | B | 72 |
| 185/55R15 | 86V | C | B | B | 72 |
| 195/55R15 | 89V | C | B | B | 72 |
| 185/60R15 | 88H | C | B | B | 71 |
| 195/60R15 | 88V | D | B | B | 72 |
| 175/65R15 | 88H | C | B | B | 71 |
| 185/65R15 | 92V | D | B | B | 71 |
| 195/65R15 | 95V | C | B | B | 72 |
| 205/45R16 | 87W | C | B | B | 72 |
| 185/55R16 | 87V | C | B | B | 71 |
| 195/55R16 | 91V | C | B | B | 72 |
| 205/55R16 | 94V | C | B | B | 72 |
| 215/55R16 | 97W | C | B | B | 72 |
| 225/55R16 | 99W | C | B | B | 72 |
| 205/60R16 | 96V | C | B | B | 72 |
| 215/60R16 | 99V | C | B | B | 72 |
| 215/65R16 | 98V | C | B | B | 72 |
| 215/45R17 | 91W | C | B | B | 72 |
| 225/45R17 | 94Y | C | B | B | 72 |
| 235/45R17 | 97W | C | B | B | 72 |
| 205/50R17 | 93W | C | B | B | 72 |
| 215/50R17 | 95W | C | B | B | 72 |
| 225/50R17 | 98Y | C | B | B | 72 |
| 205/55R17 | 95W | C | B | B | 72 |
| 215/55R17 | 98W | C | B | B | 72 |
| 225/55R17 | 101W | C | B | B | 72 |
| 235/55R17 | 103W | C | B | B | 72 |
| 215/60R17 | 100V | C | B | B | 72 |
| 225/60R17 | 99V | C | B | B | 72 |
| 215/65R17 | 99V | C | B | B | 72 |
| 225/65R17 | 106V | C | B | B | 72 |
| 235/65R17 | 108V | C | B | B | 72 |
| 225/40R18 | 92Y | C | B | B | 72 |
| 245/40R18 | 97Y | C | B | B | 72 |
| 225/45R18 | 95Y | C | B | B | 72 |
| 245/45R18 | 100Y | C | B | B | 72 |
| 215/50R18 | 92W | C | B | B | 71 |
| 225/50R18 | 99W | C | B | B | 72 |
| 235/50R18 | 101W | C | B | B | 72 |
| 215/55R18 | 99W | C | B | B | 72 |
| 225/55R18 | 102V | C | B | B | 72 |
| 235/55R18 | 104V | C | B | B | 72 |
| 255/55R18 | 109W | C | B | B | 73 |
| 235/60R18 | 107W | C | B | B | 72 |
| 225/35R19 | 88Y | C | B | B | 72 |
| 225/40R19 | 93Y | C | B | B | 72 |
| 245/45R19 | 102Y | C | B | B | 72 |
| 255/50R19 | 107Y | C | B | B | 72 |
| 225/55R19 | 99W | C | B | B | 72 |
| 235/55R19 | 105W | C | B | B | 72 |
Additional information
| Performance | Environmentally Friendly, Fuel Efficient, Low Noise, Treadlife, Wet Handling |
|---|---|
| Season | All Season |
| Tread Pattern | All-Season |
| Vehicle | Passenger Car, SUV |
| Country of Manufacture | Manufactured in Thailand |
















