FUNRUN FSR-802
De FUNRUN FSR-802 is een moderne band, ontworpen voor veilig en soepel dagelijks rijden. Geavanceerde technologie verbetert de grip en vermindert het weggeluid, voor een comfortabele, consistente rit. De robuuste constructie garandeert langdurige betrouwbaarheid, ideaal voor bestuurders die waarde hechten aan prestaties en gemak.
Ontworpen met vier brede groeven om water snel af te voeren, biedt hij een sterke weerstand tegen aquaplaning. De milieuvriendelijke SSBR-compound verbetert de grip op nat wegdek en draagt bij aan de duurzaamheid. Met nauwkeurig remmen, betrouwbare handling op nat wegdek en een stille rit is de FUNRUN FSR-802 geschikt voor de moderne stadsritten.
| Droge prestaties | ![]() |
| Natte prestaties | ![]() |
| Rolweerstand | ![]() |
| Comfort/Geluid | ![]() |
| Dragen | ![]() |
| Brandstofefficiëntie | ![]() |
- Maattabel
- Aanvullende informatie
| Maat | Li/Si | Brandstof Efficiëntie | Natte grip Efficiëntie | Lawaai Niveau (dB) | Lawaai Klas |
| 185/60R14 | 82H | D | C | 70 | B |
| 175/65R14 | 82H | D | B | 69 | B |
| 185/65R14 | 86H | D | C | 70 | B |
| 175/70R14 | 84H | D | B | 70 | B |
| 195/50R15 | 82V | D | B | 70 | B |
| 185/55R15 | 82V | D | B | 69 | B |
| 195/55R15 | 85V | D | C | 71 | B |
| 185/60R15 | 84H | D | C | 70 | B |
| 185/60R15 | 88H | D | B | 69 | B |
| 195/60R15 | 88H | D | C | 70 | B |
| 175/65R15 | 84V | D | B | 69 | B |
| 185/65R15 | 88H | D | C | 70 | B |
| 195/65R15 | 91H | D | C | 70 | B |
| 205/65R15 | 94H | C | B | 70 | B |
| 195/50R16 | 88V | D | B | 70 | B |
| 205/50R16 | 91V | C | B | 72 | B |
| 195/55R16 | 87V | D | B | 70 | B |
| 205/55R16 | 91V | C | B | 69 | B |
| 215/55R16 | 93V | C | B | 70 | B |
| 225/55R16 | 95V | C | B | 70 | B |
| 175/60R16 | 82H | D | B | 70 | B |
| 195/60R16 | 89H | D | B | 70 | B |
| 205/60R16 | 96V | C | B | 71 | B |
| 215/60R16 | 95V | C | B | 70 | B |
| 205/65R16 | 95V | C | B | 70 | B |
| 205/50R17 | 93V | C | B | 70 | B |
| 215/50R17 | 91V | C | B | 70 | B |
| 225/50R17 | 94V | C | B | 71 | B |
| 215/55R17 | 94V | C | B | 70 | B |
| 225/55R17 | 101V | C | B | 70 | B |
Aanvullende informatie
| Prestatie | Comfort, milieuvriendelijk, brandstofzuinig, loopvlaklevensduur, natte handling |
|---|---|
| Seizoen | Zomer |
| Loopvlakpatroon | PK |
| Voertuig | Personenwagen |
| Land van productie | Geproduceerd in China |

















