VIENTO FSR-702
Der VIENTO FSR-702 ist ein Hochleistungsreifen, der für sicheres Fahrverhalten, geringere Fahrgeräusche und zuverlässige Langlebigkeit entwickelt wurde. Sein asymmetrisches Profilmuster wurde so konzipiert, dass es die Aquaplaninggefahr minimiert, das Bremsverhalten auf nasser Fahrbahn verbessert und die Stabilität unter schwierigen Bedingungen gewährleistet.
Die PNS-Technologie (Pattern Noise Simulation) trägt zur Reduzierung von Fahrgeräuschen bei und sorgt so für ein leiseres und komfortableres Fahrerlebnis. Eine „Nano Blend“-Mischung gewährleistet eine gleichbleibende Leistung über die gesamte Lebensdauer des Reifens und verbessert die Haltbarkeit sowie die Verschleißfestigkeit. Deutlich gekennzeichnete Seitenwände gewährleisten zudem die korrekte Montage, was den VIENTO FSR-702 zu einer praktischen und zuverlässigen Wahl für leistungsorientierte Fahrer macht.
- Größentabelle
- Zusätzliche Informationen
| Größe | Li/Si | Kraftstoff Wirkungsgrad | Nass-Grip Wirkungsgrad | Lärm Pegel (dB) | Lärm Klasse |
| 205/55R16 | 94W | C | C | B | 72 |
| 215/55R16 | 97W | C | C | B | 72 |
| 205/45R17 | 88W | C | C | B | 72 |
| 215/45R17 | 91W | C | C | B | 72 |
| 225/45R17 | 94W | C | C | B | 72 |
| 235/45R17 | 97W | C | C | B | 72 |
| 245/45R17 | 99Y | C | C | B | 72 |
| 205/50R17 | 93W | C | C | B | 72 |
| 215/50R17 | 95W | C | C | B | 72 |
| 225/50R17 | 98W | C | C | B | 72 |
| 215/55R17 | 94W | C | C | B | 71 |
| 225/55R17 | 97W | C | C | B | 71 |
| 235/55R17 | 99W | C | C | B | 71 |
| 255/35R18 | 94Y | C | C | B | 73 |
| 225/40R18 | 92Y | C | C | B | 72 |
| 235/40R18 | 95Y | C | C | B | 72 |
| 245/40R18 | 97Y | C | C | B | 72 |
| 255/40R18 | 99Y | C | C | B | 73 |
| 215/45R18 | 93Y | C | C | B | 72 |
| 225/45R18 | 95Y | C | C | B | 72 |
| 235/45R18 | 98Y | C | C | B | 72 |
| 245/45R18 | 100Y | C | C | B | 72 |
| 255/45R18 | 103Y | C | C | B | 73 |
| 225/50R18 | 95Y | C | C | B | 71 |
| 235/50R18 | 101Y | C | C | B | 72 |
| 235/35R19 | 91Y | C | C | B | 72 |
| 245/35R19 | 93Y | C | C | B | 72 |
| 255/35R19 | 96Y | C | C | B | 73 |
| 275/35R19 | 100Y | C | C | B | 73 |
| 225/40R19 | 93Y | C | C | B | 72 |
| 235/40R19 | 96Y | C | C | B | 72 |
| 245/40R19 | 98Y | C | C | B | 72 |
| 255/40R19 | 100Y | C | C | B | 73 |
| 225/45R19 | 96Y | C | C | B | 72 |
| 245/45R19 | 102Y | C | C | B | 72 |
| 255/50R19 | 107W | C | C | B | 73 |
| 225/55R19 | 103W | C | C | B | 72 |
| 245/35R20 | 95Y | C | C | B | 72 |
| 255/35R20 | 97Y | C | C | B | 73 |
| 275/35R20 | 102Y | C | C | B | 73 |
| 315/35R20 | 110W | C | C | B | 75 |
| 245/40R20 | 99Y | C | C | B | 72 |
| 275/40R20 | 106Y | C | C | B | 73 |
| 245/45R20 | 103Y | C | C | B | 73 |
| 255/45R20 | 105Y | C | C | B | 73 |
| 275/45R20 | 110Y | C | C | B | 73 |
Zusätzliche Informationen
| Leistung | Geringe Geräuschentwicklung, lange Lebensdauer, gutes Fahrverhalten bei Nässe |
|---|---|
| Saison | Sommer |
| Fahrzeug | Pkw, SUV |
| Herstellungsland | Hergestellt in Thailand |














