FSR-701
Engineered for precision and control, the new generation FSR-701 tyre delivers confident handling in both wet and dry conditions. Its asymmetrical tread pattern, combined with an enhanced rubber compound, ensures strong on-road performance and a smooth, responsive driving experience across a range of surfaces.
With excellent grip and improved cornering, the FSR-701 offers stable handling even at higher speeds, providing a reliable and safe drive in all weathers. This well-balanced tyre also reduces road noise and promotes driving comfort, making it an ideal option for those who value both performance and peace of mind.
| Dry Performance | ![]() |
| Wet Performance | ![]() |
| Rolling Resistance | ![]() |
| Comfort/Noise | ![]() |
| Wear | ![]() |
| Sporty Drive | ![]() |
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class |
| 215/55R16 | 97V | C | C | 72 | B |
| 205/45R17 | 88W | C | C | 72 | B |
| 215/45R17 | 91Y | C | C | 72 | B |
| 225/45R17 | 94Y | C | C | 72 | B |
| 235/45R17 | 97W | C | C | 72 | B |
| 245/45R17 | 99W | C | C | 72 | B |
| 205/50R17 | 93W | C | C | 72 | B |
| 215/50R17 | 95W | C | C | 72 | B |
| 225/50R17 | 98Y | C | C | 72 | B |
| 205/55R17 | 95W | C | C | 72 | B |
| 215/55R17 | 98Y | C | C | 72 | B |
| 225/55R17 | 101W | C | C | 72 | B |
| 255/35R18 | 94Y | C | C | 73 | B |
| 225/40R18 | 92Y | C | C | 72 | B |
| 235/40R18 | 95W | C | C | 70 | B |
| 245/40R18 | 97W | C | C | 72 | B |
| 255/40R18 | 99W | C | C | 73 | B |
| 215/45R18 | 93W | C | C | 71 | B |
| 225/45R18 | 91W | C | C | 71 | B |
| 235/45R18 | 98W | C | C | 72 | B |
| 245/45R18 | 100W | C | C | 72 | B |
| 255/45R18 | 103W | C | C | 73 | B |
| 255/30R19 | 91Y | C | C | 73 | B |
| 225/35R19 | 88Y | C | C | 72 | B |
| 235/35R19 | 91W | C | C | 72 | B |
| 245/35R19 | 93W | C | C | 72 | B |
| 255/35R19 | 96Y | C | C | 73 | B |
| 275/35R19 | 100Y | C | C | 73 | B |
| 225/40R19 | 93Y | C | C | 72 | B |
| 235/40R19 | 96Y | C | C | 72 | B |
| 245/40R19 | 98W | C | C | 72 | B |
| 255/40R19 | 100Y | C | C | 73 | B |
| 225/45R19 | 96Y | C | C | 72 | B |
| 255/45R19 | 104W | C | C | 73 | B |
| 235/30R20 | 88Y | C | C | 72 | B |
| 275/30R20 | 97W | C | C | 73 | B |
| 245/35R20 | 95Y | C | C | 72 | B |
| 255/35R20 | 97Y | C | C | 73 | B |
| 275/35R20 | 102Y | C | C | 73 | B |
| 245/40R20 | 99Y | C | C | 72 | B |
| 275/45R20 | 110V | C | C | 73 | B |
| 295/35R21 | 107Y | C | C | 70 | A |
Additional information
| Performance | Comfort, Environmentally Friendly, Fuel Efficient, Treadlife, Wet Handling |
|---|---|
| Season | Summer |
| Tread Pattern | UHP |
| Vehicle | Passenger Car |
| Country of Manufacture | Manufactured in China |


















